November 24, 2007 11:08 AM PST
In this episode I give a brief recap of the Presidential debate in New Hampshire on June 2, where 8 Democrats faced off on the issues. We'll discuss which performances came through, who sucked and some of the points debated. Plus a quick look at the republican candidate slate, Putin no longer a Bush buddy on account of US missile defense in Europe, and Caribbean men (Black ones) plot to bomb JFK Airport in NYC.
Who's a contender in the White House race in 2008? The presidential candidates listed below have registered in national polls conducted by media organizations. Candidates for each party are listed in order of popularity in the latest polls.* Some have not filed any paperwork with the Federal Elections Commission or announced they're running; those people appear in a gray box.
 |
 | Hillary Clinton Status: Announced The former first lady is now in her second term as the junior senator from New York. | 38% |
|
 | Barack Obama Status: Announced The former lawyer and state senator won a U.S. Senate seat in Illinois in 2004. | 24% |
|
 | John Edwards Status: Announced The former U.S. senator from North Carolina was the Democratic 2004 vice presidential candidate. | 12% |
|
 | Al Gore Status: Undeclared The former vice president ran for president in 2000 and now campaigns against global warming. | 12% |
|
 | Bill Richardson Status: Announced The New Mexico governor has also served in the U.S. House and as U.N. ambassador and U.S. energy secretary. | 5% |
|
<!--<tr><td valign="top" class="notdeclared"><table cellpadding="0" cellspacing="0" border="0"><tr><td valign="top" class="cimg"><img src="/ELECTION/2008/candidates/images/content/clark.70x90.bw.jpg" border="0" alt="Wesley Clark"></td><td valign="top" class="ctxt"><span><h2>Wesley Clark</h2>Status: Undeclared<br>The retired four-star Army general made an unsuccessful bid for the Democratic presidential nomination in 2004.</span></td><td valign="top" align="right" class="cpnt"><h2>3%</h2></td></tr></table></td><td></td><td valign="top" class="notdeclared"><table cellpadding="0" cellspacing="0" border="0"><tr><td valign="top" class="cimg"><img src="/ELECTION/2008/candidates/images/content/pataki.70x90.bw.jpg" border="0" alt="George Pataki"></td><td valign="top" class="ctxt"><span><h2>George Pataki</h2>Status: Undeclared<br>A veteran of New York state politics, Pataki served as governor from 1995 to 2006.</span></td><td valign="top" align="right" class="cpnt"><h2>2%</h2></td></tr></table></td></tr>-->  | Joe Biden Status: Announced The lawyer is serving his sixth term as U.S. senator from Delaware, and once ran for president in 1988. | 2% |
|
 | Chris Dodd Status: Announced Dodd has been a U.S. senator from Connecticut since 1981. | 2% |
|
 | Dennis Kucinich Status: Announced Kucinich represents an Ohio district in the U.S. House and also ran for the '04 Democratic presidential nomination. | 1% |
|
 | Mike Gravel Status: Announced The former U.S. senator from Alaska now heads up a non-profit firm promoting civics and education. | ** |
|
thanks to CNN for this info.